Selectioncriteria	Stage	ChaquilM	ChaquilW	ChucmarM	ChucmarW	CañaypataM	CañaypataW	MacullidaM	MacullidaW	SoledadM	SoledadW
"Resistance to LB"	"Flowering"	1.0	1.0	1.0	2.0	2.0	3.0	3.0	1.0	1.0	1.0
"Resistance to Andean potato weevil"	"Flowering"	2.0	3.0			4.0	4.0	1.0	2.0		
"Abundant foliage"	"Flowering"	3.0	2.0			3.0	1.0				
"Drought tolerance"	"Flowering"	4.0	4.0								
"Vigorous plants"	"Flowering"				1.0						
"Many stems"	"Flowering"				2.0						
"Potato black leg resistant"	"Flowering"			2.0							
"Abundant flowering"	"Flowering"			3.0							
"Frost tolerance"	"Flowering"					1.0	1.0	3.0	3.0	2.0	2.0
"Early varieties"	"Flowering"						2.0	2.0			
"Thick stems"	"Flowering"									3.0	3.0
"High tuber yield"	"Harvest"	1.0	2.0	2.0	1.0	1.0	2.0	1.0	1.0	1.0	2.0
"White/yellow tuber skin colour"	"Harvest"	2.0						2.0	3.0	2.0	
"Uniform tuber size"	"Harvest"			1.0						3.0	
"Red tuber skin colour"	"Harvest"			3.0	3.0						
"Superficial eyes"	"Harvest"	3.0	1.0					2.0	2.0		
"Many eyes"	"Harvest"				2.0						
"Tubers shape elongated"	"Harvest"						3.0				
"Tolerance to Andean potato weevil"	"Harvest"					3.0	1.0				1.0
"Wart resistance"	"Harvest"					2.0					
"Floury and nutritious tubers"	"Harvest"						4.0				2.0
""	""										
