#	Clone	Marketabletuberyield(tha−1)CJA	Marketabletuberyield(tha−1)LLB	Marketabletuberyield(tha−1)HVA	Totalglycoalkaloidcontent(mg/100gfreshweight)CJA	Totalglycoalkaloidcontent(mg/100gfreshweight)LLB	Totalglycoalkaloidcontent(mg/100gfreshweight)HVA	FlavourCJA	FlavourLLB	FlavourHVA
1.0	"CIP308478.59"	16.33	51.3	16.28	4.28	3.77	5.83	1.0	1.0	5.0
2.0	"CIP308486.355"	36.08	45.03		7.04	12.93		3.0	1.0	
3.0	"CIP308488.198"	36.21	43.57		5.25	12.72		1.0	1.0	
4.0	"CIP308488.92"	26.83	40.35		3.77	6.78		3.0	3.0	
5.0	"CIP308495.227"	27.26	53.15		2.06	14.87				
	""									
