Numeration	Name	Sourceofirrigation	PercentageSourceofirrigation	TypeIrrigation1	PercentageTypeIrrigation1	TypeIrrigation2	PercentageTypeIrrigation2	Availabilityofirrigation	Fieldpreparation	Sowing	Intercultureoperations	Harvesting
1.0	"User001"	"Tube well"	100.0	"Furrow"	100.0	"Sprinkler"	0.0	" water Less"	3.0	3.0	3.0	3.0
2.0	"User002"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	1.0	1.0	3.0	1.0
3.0	"User003"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	1.0	1.0	3.0	1.0
4.0	"User004"	"Tube well"	100.0	"Furrow"	70.0	"Sprinkler"	30.0	" water Less"	3.0	3.0	3.0	3.0
5.0	"User005"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	1.0	1.0	3.0	1.0
6.0	"User006"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	1.0	1.0	3.0	1.0
7.0	"User007"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	1.0	1.0	3.0	1.0
8.0	"User008"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	1.0	1.0	3.0	1.0
9.0	"User009"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	1.0	1.0	3.0	1.0
10.0	"User010"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	1.0	1.0	3.0	1.0
11.0	"User011"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	3.0	3.0	3.0	3.0
12.0	"User012"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	1.0	1.0	3.0	1.0
13.0	"User013"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	1.0	1.0	3.0	1.0
14.0	"User014"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	1.0	1.0	3.0	1.0
15.0	"User015"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	3.0	3.0	3.0	3.0
16.0	"User016"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	1.0	1.0	3.0	1.0
17.0	"User017"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	1.0	1.0	1.0	1.0
18.0	"User018"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	1.0	1.0	1.0	1.0
19.0	"User019"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	3.0	3.0	3.0	3.0
20.0	"User020"	"Tube well"	100.0	"Furrow"	100.0	"Sprinkler"	0.0	" water Less"	3.0	3.0	3.0	3.0
21.0	"User021"	"Tube well"	100.0	"Furrow"	50.0	"Sprinkler"	50.0	" water Less"	1.0	1.0	3.0	1.0
22.0	"User022"	"Tube well"	100.0	"Furrow"	100.0	"Sprinkler"	0.0	" water Less"	1.0	1.0	3.0	1.0
23.0	"User023"	"Tube well"	100.0	"Furrow"	100.0	"Sprinkler"	0.0	" water Less"	1.0	1.0	3.0	1.0
24.0	"User024"	"Tube well"	100.0	"Furrow"	100.0	"Sprinkler"	0.0	" water Less"	3.0	3.0	3.0	3.0
25.0	"User025"	"Tube well"	100.0	"Furrow"	100.0	"Sprinkler"	0.0	" water Less"	3.0	3.0	3.0	3.0
