No	User	Year	Village	Relationwithhead	Gender	Age	Education	No.offamilymembersMale	No.offamilymembersFemale	TotalNo.offamilymembers	No.offamilymembersworkingonownfarmorothersfarmMale	No.offamilymembersworkingonownfarmorothersfarmFemale	No.offamilymembersworkingonownfarmorothersfarmTotal	No.ofemployedfamilymembersMale	No.ofemployedfamilymembersFemale	No.ofemployedfamilymembersTotal
1.0	"User001"	2016.0	"Mansagar"	"wife"	"F"	40.0	"0"	3.0	2.0	5.0	3.0	2.0	5.0	0.0	0.0	0.0
2.0	"User002"	2016.0	"Mansagar"	"wife"	"F"	40.0	"0"	1.0	1.0	2.0	1.0	1.0	2.0	0.0	0.0	0.0
3.0	"User003"	2016.0	"Mansagar"	"wife"	"F"	36.0	"0"	3.0	3.0	6.0	3.0	3.0	6.0	0.0	0.0	0.0
4.0	"User004"	2016.0	"Danwara"	"wife"	"F"	30.0	"Primary"	2.0	2.0	4.0	2.0	2.0	4.0	0.0	0.0	0.0
5.0	"User005"	2016.0	"Danwara"	"wife"	"F"	65.0	"Secondary"	8.0	4.0	12.0	6.0	0.0	6.0	1.0	1.0	2.0
6.0	"User006"	2016.0	"Danwara"	"wife"	"F"	30.0	"Secondary"	2.0	2.0	4.0	1.0	0.0	1.0	1.0	1.0	2.0
7.0	"User007"	2016.0	"Mansagar"	"wife"	"F"	40.0	"Secondary"	3.0	2.0	5.0	1.0	1.0	2.0	1.0	2.0	3.0
8.0	"User008"	2016.0	"Mansagar"	"wife"	"F"	32.0	"0"	2.0	6.0	8.0	1.0	1.0	2.0	0.0	0.0	0.0
9.0	"User009"	2016.0	"Mansagar"	"wife"	"F"	45.0	"0"	5.0	1.0	6.0	2.0	0.0	2.0	1.0	0.0	1.0
10.0	"User010"	2016.0	"Mansagar"	"wife"	"F"	50.0	"0"	3.0	4.0	7.0	2.0	0.0	2.0	1.0	0.0	1.0
11.0	"User011"	2016.0	"Danwara"	"wife"	"F"	47.0	"Primary"	2.0	5.0	7.0	0.0	0.0	0.0	1.0	1.0	2.0
12.0	"User012"	2016.0	"Mansagar"	"wife"	"F"	40.0	"0"	4.0	4.0	8.0	3.0	4.0	7.0	0.0	0.0	0.0
13.0	"User013"	2016.0	"Danwara"	"wife"	"F"	28.0	"Secondary"	4.0	4.0	8.0	1.0	0.0	1.0	1.0	0.0	1.0
14.0	"User014"	2016.0	"Danwara"	"wife"	"F"	31.0	"Secondary"	2.0	3.0	5.0	0.0	0.0	0.0	0.0	0.0	0.0
15.0	"User015"	2016.0	"Danwara"	"wife"	"F"	30.0	"Secondary"	3.0	1.0	4.0	1.0	0.0	1.0	0.0	0.0	0.0
16.0	"User016"	2016.0	"Mansagar"	"wife"	"F"	25.0	"0"	2.0	3.0	5.0	1.0	1.0	2.0	0.0	0.0	0.0
17.0	"User017"	2016.0	"Mansagar"	"wife"	"F"	60.0	"0"	4.0	3.0	7.0	2.0	3.0	5.0	0.0	0.0	0.0
18.0	"User018"	2016.0	"Mansagar"	"wife"	"F"	45.0	"Primary"	2.0	6.0	8.0	2.0	5.0	7.0	0.0	0.0	0.0
19.0	"User019"	2016.0	"Mansagar"	"wife"	"F"	28.0	"0"	3.0	4.0	7.0	1.0	2.0	3.0	0.0	0.0	0.0
20.0	"User020"	2016.0	"Mansagar"	"wife"	"F"	65.0	"0"	4.0	2.0	6.0	1.0	2.0	3.0	0.0	0.0	0.0
21.0	"User021"	2016.0	"Danwara"	"wife"	"F"	36.0	"Primary"	3.0	2.0	5.0	2.0	2.0	4.0	1.0	0.0	1.0
22.0	"User022"	2016.0	"Mansagar"	"wife"	"F"	50.0	"0"	3.0	2.0	5.0	2.0	0.0	2.0	1.0	0.0	1.0
23.0	"User023"	2016.0	"Danwara"	"wife"	"F"	65.0	"0"	7.0	6.0	13.0	7.0	3.0	10.0	1.0	0.0	1.0
24.0	"User024"	2016.0	"Mansagar"	"wife"	"F"	50.0	"0"	3.0	3.0	6.0	3.0	2.0	5.0	0.0	0.0	0.0
25.0	"User025"	2016.0	"Danwara"	"wife"	"F"	22.0	"Secondary"	1.0	1.0	2.0	1.0	1.0	2.0	0.0	0.0	0.0
